Current Listeners
These are the numbers of listeners tuned in to our national streaming and regional FM broadcasts right now.
| CHANNEL | LISTENERS | PERCENTAGE |
| Hot Country Southwest (Online Streaming) | 470 | 21.64% |
| FM Stations (87.6FM, 87.8FM and 88.0FM) | 1701 | 78.45% |
Current Top 10 Chart
The Australian hot country chart this week.
| # | ARTIST | TITLE | REGION | GENDER |
| 1 | Taylor Swift | I Knew It, I Knew You | US | Female |
| 2 | Stella Lefty | Boston | US | Female |
| 3 | Cameron Whitcomb | Kingdom Of Fear | US | Male |
| 4 | Laney Wilson ft John Mayer | Phone, Keys, Wallet | US | Mixed |
| 5 | Shaboozey | Cowgirl | US | Male |
| 6 | Riley Green | Think As You Drunk | US | Male |
| 7 | Charles Wesley Godwin ft Luke Combs | Better That Way | US | Male |
| 8 | Zach John King | Get To Drinkin’ | US | Male |
| 9 | Ella Langley | Be Her | US | Female |
| 10 | Kaylee Bell | Me for Me | NZ | Female |
New Releases
The best new releases this week. These are tomorrow’s hits brought to you today before they hit the chart.
| # | ARTIST | TITLE | REGION | GENDER |
| 1 | Tucker Wetmore | Who Told You That | US | Male |
| 2 | Sammi Palinkas | Girl Math | AU | Female |
| 3 | Luke Bryan | Fish Hunt Golf Drink | US | Male |
| 4 | The Band Perry ft Kaitlin Butts | You Lie | US | Mixed |
| 5 | Ella Langley | Boots By My Door | US | Female |
| 6 | Sally Jane | Fishing Taught Me Patience | AU | Female |
| 7 | Becky Denton | Barefootin’ | US | Female |
| 8 | Kiana Tomic | Velvet | AU | Female |
| 9 | Kassi Ashton | Bratmobile | AU | Female |
| 10 | Kenny Chesney | American Kids | US | Male |
This Week’s Hit Prediction
This is the hottest Australian-based new release right now.
| # | ARTIST | TITLE | REGION | GENDER |
| 1 | Sammi Palinkas | Girl Math | AU | Female |
Our Top 10 Picks
What our station is playing ahead of the charts. Other stations play what’s on the charts – we play tomorrow’s hits today.
| # | ARTIST | TITLE | REGION | GENDER |
| 1 | Stella Lefty | Boston | US | Female |
| 2 | Dasha | Mad About It | US | Female |
| 3 | Shaboozey | Cowgirl | US | Male |
| 4 | Alex Mather | Plead The Fifth | AU | Male |
| 5 | Kaylee Bell | Me for Me | NZ | Female |
| 6 | Sarah Catania | You’re Gonna Remember Me | AU | Female |
| 7 | Niko Moon | Get Country | US | Male |
| 8 | Tim Hicks | The Pilot | CA | Male |
| 9 | Jay Santilli | Home To You | AU | Female |
| 10 | Casey Barnes & Pete Murray | Time To Burn | AU | Male |
Local Content Split
Percentage of local content broadcast in the last 30 days. Local regulations require a minimum of 25% Australian content. We aim to do better.
| REGION | AIRPLAYS | PERCENTAGE |
| US | 6346 | 50.61% |
| AU | 4921 | 39.24% |
| CA | 835 | 6.66% |
| NZ | 210 | 1.67% |
| UK | 158 | 1.26% |
| IR | 58 | 0.46% |
| EU | 10 | 0.08% |
| OTHER | 2 | 0.02% |
Gender Split
Percentage of gender on all music tracks broadcast in the last 30 days. We aim to provide a balanced and inclusive gender representation.
| GENDER | AIRPLAYS | PERCENTAGE |
| Male | 5837 | 46.55% |
| Female | 5483 | 43.72% |
| Mixed | 1218 | 9.71% |
| LGBTI+ | 2 | 0.02% |
